Portfolio 2012-12-31
The Second AP Fund's quoted holdings are listed below. In the case of foreign companies, the Fund's voting power and share of equity are not reported, as these do not exceed 0.4 percent.
List (PDF-document, 16 kB) of Swedish and foreign unquoted equities.
Search portfolio
| Name | Number | Capital share (%) | Vote share (%) | Market value (SEK k) | Sector |
|---|---|---|---|---|---|
| HENNES & MAURITZ B | 7,490,425 | 0.45 | 0.22 | 1,681,600 | Consumer Discretionary |
| ERICSSON (LM) B | 20,944,833 | 0.63 | 0.37 | 1,363,509 | Information Technology |
| NORDEA BANK | 20,044,846 | 0.49 | 0.49 | 1,244,785 | Financials |
| SWEDBANK AB A | 8,402,607 | 0.74 | 0.74 | 1,067,131 | Financials |
| SANDVIK | 10,096,529 | 0.80 | 0.80 | 1,044,991 | Industrials |
| VOLVO B | 11,526,751 | 0.54 | 0.16 | 1,023,575 | Industrials |
| SKAND.ENSKILDA BANKEN A | 18,149,825 | 0.83 | 0.84 | 1,002,778 | Financials |
| TELIASONERA | 20,999,186 | 0.48 | 0.48 | 925,224 | Telecommunication Services |
| INVESTOR B | 5,372,156 | 0.70 | 0.15 | 913,267 | Financials |
| ATLAS COPCO A | 5,050,283 | 0.41 | 0.57 | 900,465 | Industrials |
| SVENSKA HANDELSBANKEN A | 3,161,340 | 0.50 | 0.51 | 734,695 | Financials |
| ASSA ABLOY B | 2,937,542 | 0.79 | 0.54 | 713,529 | Industrials |
| SKF B | 4,211,959 | 0.92 | 0.50 | 687,392 | Industrials |
| ELECTROLUX B | 3,494,755 | 1.13 | 0.91 | 595,856 | Consumer Discretionary |
| GETINGE B | 2,429,769 | 1.03 | 0.66 | 534,549 | Health Care |
| VOLVO A | 5,956,318 | 0.28 | 0.85 | 532,495 | Industrials |
| AUTOLIV INC SDB | 1,209,183 | 1.27 | 1.27 | 522,972 | Consumer Discretionary |
| SCA SV CELLULOSA B | 3,631,973 | 0.52 | 0.24 | 512,108 | Materials |
| ATLAS COPCO B | 2,990,584 | 0.24 | 0.03 | 473,110 | Industrials |
| SWEDISH MATCH | 2,006,107 | 0.97 | 0.97 | 437,733 | Consumer Staples |
| SCANIA B | 2,969,321 | 0.37 | 0.07 | 398,780 | Industrials |
| TELE2 B | 3,343,829 | 0.75 | 0.53 | 391,562 | Telecommunication Services |
| BOLIDEN | 2,968,151 | 1.09 | 1.09 | 362,411 | Materials |
| HEXAGON B | 2,214,244 | 0.63 | 0.45 | 361,143 | Information Technology |
| LUNDIN PETROLEUM | 2,249,390 | 0.71 | 0.71 | 336,284 | Energy |
| KINNEVIK INVESTMENT B | 2,475,502 | 0.89 | 0.34 | 335,926 | Financials |
| SKANSKA B | 2,978,672 | 0.71 | 0.50 | 316,335 | Industrials |
| ELEKTA B | 3,030,549 | 0.79 | 0.59 | 307,298 | Health Care |
| MEDA A | 4,286,156 | 1.42 | 1.42 | 286,958 | Health Care |
| ALFA LAVAL | 2,093,097 | 0.50 | 0.50 | 283,196 | Industrials |
| FASTIGHETS AB BALDER B | 6,992,480 | 4.18 | 2.60 | 260,820 | Financials |
| INDUSTRIVARDEN C | 2,364,223 | 0.61 | 0.08 | 254,627 | Financials |
| NCC B | 1,856,847 | 1.71 | 0.49 | 252,903 | Industrials |
| MILLICOM INTERNATIONAL CELLULAR SDR | 438,760 | 0.45 | 0.45 | 246,802 | Telecommunication Services |
| RATOS B | 3,889,595 | 1.20 | 0.36 | 243,100 | Financials |
| HUSQVARNA AB B | 5,781,343 | 1.00 | 0.34 | 226,571 | Consumer Discretionary |
| LUNDBERGS B | 981,933 | 0.79 | 0.18 | 225,746 | Financials |
| SECURITAS B | 3,586,862 | 0.98 | 0.69 | 203,375 | Industrials |
| SSAB SVENSKT STAL A | 3,580,818 | 1.11 | 1.44 | 202,495 | Materials |
| MTG MODERN TIMES GROUP B | 874,309 | 1.29 | 0.72 | 198,118 | Consumer Discretionary |
| JM | 1,701,663 | 2.03 | 2.03 | 197,393 | Consumer Discretionary |
| HUFVUDSTADEN A | 2,252,095 | 1.07 | 0.22 | 184,559 | Financials |
| UNIBET GROUP PLC SDB | 772,066 | 2.73 | 2.73 | 160,204 | Consumer Discretionary |
| CASTELLUM | 1,491,095 | 0.87 | 0.87 | 137,628 | Financials |
| HEXPOL AB | 376,613 | 1.09 | 0.79 | 129,367 | Industrials |
| FABEGE | 1,780,994 | 0.32 | 0.32 | 117,100 | Financials |
| BETSSON AB | 549,708 | 1.30 | 0.60 | 110,216 | Consumer Discretionary |
| HOGANAS B | 416,931 | 1.19 | 0.95 | 103,607 | Materials |
| LJUNGBERGGRUPPEN B | 870,578 | 0.65 | 0.51 | 75,740 | Financials |
| WIHLBORGS FASTIGHETER | 739,877 | 0.13 | 0.13 | 75,098 | Financials |
