Portfolio 2011-12-31
The Second AP Fund's quoted holdings are listed below. In the case of foreign companies, the Fund's voting power and share of equity are not reported, as these do not exceed 0.4 percent.
Search portfolio
| Name | Number | Capital share (%) | Vote share (%) | Market value (SEK k) | Sector |
|---|---|---|---|---|---|
| HENNES & MAURITZ B | 9,052,691 | 0.55 | 0.27 | 2,003,361 | Consumer Discretionary |
| ERICSSON (LM) B | 26,683,552 | 0.82 | 0.47 | 1,878,522 | Information Technology |
| NORDEA BANK | 27,475,072 | 0.68 | 0.68 | 1,463,048 | Financials |
| TELIASONERA | 22,159,722 | 0.51 | 0.51 | 1,036,410 | Telecommunication Services |
| ATLAS COPCO A | 6,296,535 | 0.51 | 0.72 | 931,887 | Industrials |
| SANDVIK | 10,997,615 | 0.93 | 0.93 | 928,749 | Industrials |
| SVENSKA HANDELSBANKEN A | 5,016,573 | 0.80 | 0.82 | 908,000 | Financials |
| VOLVO B | 11,990,624 | 0.56 | 0.15 | 902,894 | Industrials |
| INVESTOR B | 6,592,261 | 0.86 | 0.18 | 846,446 | Financials |
| SWEDBANK AB A | 9,357,091 | 0.81 | 0.81 | 834,185 | Financials |
| SKAND.ENSKILDA BANKEN A | 20,212,119 | 0.92 | 0.93 | 810,304 | Financials |
| SCA SV CELLULOSA B | 7,543,801 | 1.07 | 0.48 | 769,468 | Materials |
| SKF B | 4,804,775 | 1.06 | 0.57 | 699,575 | Industrials |
| TELE2 B | 5,163,901 | 1.15 | 0.81 | 691,446 | Telecommunication Services |
| ASSA ABLOY B | 3,620,687 | 0.98 | 0.67 | 624,931 | Industrials |
| ALFA LAVAL | 4,662,614 | 1.11 | 1.11 | 608,005 | Industrials |
| MILLICOM INTERNATIONAL CELLULAR SDR | 870,241 | 0.88 | 0.88 | 600,031 | Telecommunication Services |
| SWEDISH MATCH | 2,224,592 | 1.04 | 1.04 | 543,468 | Consumer Staples |
| VOLVO A | 7,059,455 | 0.33 | 0.87 | 536,166 | Industrials |
| LUNDIN PETROLEUM | 3,090,121 | 0.97 | 0.97 | 522,848 | Energy |
| ATLAS COPCO B | 3,927,504 | 0.32 | 0.04 | 513,718 | Industrials |
| AUTOLIV INC SDB | 1,190,912 | 1.33 | 1.33 | 445,639 | Consumer Discretionary |
| MTG MODERN TIMES GROUP B | 1,206,858 | 1.78 | 1.00 | 396,815 | Consumer Discretionary |
| KINNEVIK INVESTMENT B | 2,797,528 | 1.00 | 0.38 | 375,149 | Financials |
| SKANSKA B | 3,259,689 | 0.78 | 0.54 | 371,605 | Industrials |
| SECURITAS B | 6,247,615 | 1.71 | 1.20 | 371,108 | Industrials |
| ELEKTA B | 1,176,516 | 1.24 | 0.93 | 351,190 | Health Care |
| GETINGE B | 2,007,721 | 0.85 | 0.55 | 350,147 | Health Care |
| SCANIA B | 3,383,967 | 0.42 | 0.08 | 345,165 | Industrials |
| BOLIDEN | 3,342,451 | 1.22 | 1.22 | 335,916 | Materials |
| ELECTROLUX B | 3,054,040 | 0.99 | 0.80 | 335,028 | Consumer Discretionary |
| HEXAGON B | 3,097,075 | 0.87 | 0.62 | 318,689 | Information Technology |
| RATOS B | 3,683,402 | 1.14 | 0.34 | 297,435 | Financials |
| MEDA A | 3,793,751 | 1.26 | 1.26 | 271,633 | Health Care |
| INDUSTRIVARDEN C | 2,981,348 | 0.77 | 0.11 | 244,769 | Financials |
| HUSQVARNA AB B | 7,518,754 | 1.30 | 0.43 | 238,420 | Consumer Discretionary |
| SWEDBANK AB PREFERENCE AKTIE | 2,341,945 | 0.20 | 0.20 | 208,784 | Financials |
| SSAB SVENSKT STAL A | 3,284,164 | 1.01 | 1.32 | 199,185 | Materials |
| ORIFLAME COSMETICS | 846,402 | 1.52 | 1.52 | 184,008 | Consumer Staples |
| CASTELLUM | 2,136,496 | 1.24 | 1.24 | 182,243 | Financials |
| HOLMEN B | 835,267 | 0.99 | 0.29 | 165,132 | Materials |
| LUNDBERGS B | 736,445 | 0.59 | 0.13 | 149,498 | Financials |
| LUNDIN MINING CORP SDB | 5,261,971 | 0.90 | 0.90 | 137,022 | Materials |
| JM | 1,137,376 | 1.36 | 1.36 | 127,386 | Consumer Discretionary |
| FASTIGHETS AB BALDER B | 4,470,356 | 2.69 | 1.67 | 113,100 | Financials |
| INTRUM JUSTITIA | 969,268 | 1.22 | 1.22 | 104,439 | Industrials |
| ALLIANCE OIL COMPANY LTD | 1,204,467 | 0.70 | 0.70 | 103,283 | Energy |
| FABEGE | 1,830,612 | 0.33 | 0.33 | 98,670 | Financials |
| HUFVUDSTADEN A | 1,377,481 | 0.65 | 0.13 | 96,493 | Financials |
| LOOMIS AB B | 947,379 | 1.30 | 0.91 | 93,791 | Industrials |
